Brakes
result(s)
Disc brakes
Brake (ID2) | Test report (ID4) | Suffix ? | Date ? | Test axle load (ID3) | Rdyn ? | alternative adjuster | Type-0-test | |
---|---|---|---|---|---|---|---|---|
SBK1937 | TDB0605 | 02 | 10791 daN | 11 t | 526 mm | - | - | |
SBK1937 | TDB0606 | 02 | 10300,5 daN | 10,5 t | 436 mm | - | - | |
SBS1918 | TDB0870 | 03 | 10006,2 daN | 10,2 t | 518 mm | - | RDW-13R-0034608 | |
SBS1918 | TDB0878 | 02 | 10006,2 daN | 10,2 t | 475 mm | - | RDW-13R-0034608 | |
SBK2243 | TDB0590 | 03 | 12753 daN | 13 t | 546 mm | - | - | |
SBK2243K01 | 36101814 | 02 | 11772 daN | 12 t | 546 mm | - | RDW-13R-0221 | |
SBK2243K01 | 36110303 | 03 | 10791 daN | 11 t | 542 mm | - | RDW-13R-0221 | |
SBS2220K0 | 36102214 | 03 | 10006,2 daN | 10,2 t | 546 mm | - | RDW-13R-0031174 | |
SBS2219K1 | TDB0892 | 00 | 10006,2 daN | 10,2 t | 518 mm | - | RDW-13R-0130235 | |
SBS2220 | TDB0843 | 04 | 10006,2 daN | 10,2 t | 518 mm | - | RDW-13R-0514 |
Drum brakes
Brake (ID2) | Test report (ID4) | Suffix ? | Date ? | Test axle load (ID3) | Rdyn ? | alternative adjuster | Type-0-test | |
---|---|---|---|---|---|---|---|---|
SNK300x150 | TDB0622 | 00 | 8829 daN | 9 t | 406 mm | - | - | |
SNK300x150 | TDB0623 | 00 | 8829 daN | 9 t | 406 mm | - | - | |
SNK300x200 | TDB0487 | 01 | 11379,6 daN | 11,6 t | 435 mm | GS0022.3 | - | |
SNK300x200S | TDB0882 | 01 | 11772 daN | 12 t | 460 mm | - | - | |
SNK367x150 | TDB0548 | 00 | 7357 daN | 7,5 t | 434 mm | - | - | |
SNK367x180 | TDB0459 | 01 | 10006 daN | 10,2 t | 518 mm | GS0012.4 | - | |
SNK367x200 | TDB0460 | 01 | 12753 daN | 13 t | 435 mm | GS0008.4 | - | |
SNK420x180 | TDB0381 | 03 | 10791 daN | 11 t | 546 mm | GS0014.3/GS0037.1 | RDW-71/320-0892 | |
SNK420x180 | TDB0483 | 02 | 10791 daN | 11 t | 546 mm | GS0015.3/GS0038.1 | RDW-71/320-0892 | |
SNK420x200 | TDB0455 | 02 | 11772 daN | 12 t | 518 mm | GS0039.1 | - | |
SNK420x200 | TDB0456 | 02 | 11772 daN | 12 t | 518 mm | GS0040.1 | - |
Brake chambers
result(s)
Disc brake chambers
Type | Test report | Suffix ? | Date ? | Size | Make | diaphragm type |
---|---|---|---|---|---|---|
MOS1600A60 | BC0060 | 3 | 16" | SAF | diaphragm | |
MOS1800C60 | BC0061 | 3 | 18" | SAF | diaphragm | |
MOS2000A60 | BC0062 | 3 | 20" | SAF | diaphragm | |
MOS2200C60 | BC0063 | 3 | 22" | SAF | diaphragm | |
MOS2400A60 | BC0064 | 3 | 24" | SAF | diaphragm | |
MMS1624A60 | BC0044 | 3 | 16"/24" | SAF | double diaphragm | |
MMS1824C60 | BC0045 | 3 | 18"/24" | SAF | double diaphragm | |
MMS2024A60 | BC0046 | 3 | 20"/24" | SAF | double diaphragm |
Mechanical couplings
result(s)
Kingpins 2"
Type | Approval | Extension | Date | D value | Regulation |
---|---|---|---|---|---|
50S15 | E1*55R01/09*2289*02 | 02 | 165 kN | UN R55 | |
50S15L | E1*55R01/09*2422*01 | 01 | 165 kN | UN R55 | |
50S18 | E1*55R01/09*2418*02 | 02 | 165 kN | UN R55 | |
50S18L | E1*55R01/09*2428*02 | 02 | 165 / 175 kN | UN R55 |
Kingpins 3.5"
Type | Approval | Extension | Date | D value | Regulation |
---|---|---|---|---|---|
90S15 | E1*55R01/09*2371*01 | 01 | 165 kN | UN R55 | |
90S15L | E1*55R01/09*2421*01 | 01 | 165 kN | UN R55 | |
90S18 | E1*55R01/09*2426*01 | 01 | 320 kN | UN R55 | |
90S18L | E1*55R01/09*2425*01 | 01 | 320 kN | UN R55 |
Fifth wheel 6t
Type | Approval | Extension | Date | Imposed vertical mass | D value | Regulation |
---|---|---|---|---|---|---|
GC 6 | E11*55R02/01*06737*03 | 03 | 10.05.2022 | 6 t | 49 kN | UN R55 |
Fifth wheels 14t/15t
Type | Approval | Extension | Date | Imposed vertical mass | D value | Regulation |
---|---|---|---|---|---|---|
FW3214-W | E11*R5502/01*07836*04 | 04 | 12.05.2022 | 14 t | 104 kN | UN R55 |
SK-S 36.20H | E11*55R02/01*01381*03 | 03 | 10.05.2022 | 15 t | 110 kN | UN R55 |
Fifth wheels 20t/23t
Type | Approval | Extension | Date | Imposed vertical mass | D value | Regulation |
---|---|---|---|---|---|---|
SK-S 36.20 | E1*55R01/10*0218*07 | 07 | 29.03.2023 | 20 t | 152,3 kN | UN R55 |
FW3510 | 55R-016172 | 04 | 27.02.2018 | 23 t | 175 kN | UN R55 |
Fifth wheels 23t/36t
Type | Approval | Extension | Date | Imposed vertical mass | D value | Regulation |
---|---|---|---|---|---|---|
SK-HD 38.36.2 | 55R-018550 | 01 | 23.07.2018 | 23 t | 162 kN | UN R55 |
SK-HD 38.36 | 55R-018549 | 01 | 23.07.2018 | 36 t | 260 kN | UN R55 |
FW - Mounting plates up to 22t imposed vertical mass
Type | Approval | Extension | Date | Imposed vertical mass | D value | Regulation |
---|---|---|---|---|---|---|
101.12.1 (MP299, 300, 515, 532) | E11*55R02/01*00379*02 | 02 | 22 t | 162,4 kN | UN R55 | |
101.12.3 (MP 486, 525, 526, 527, 544) | E11*55R02/01*00953*01 | 01 | 20 t | 152 kN | UN R55 | |
101.12.4 (MP 549, 630, 631) | 55R-016317 | 03 | 18 t | 135 kN | UN R55 | |
101.22.2 (MP 106, 199, 248, 249, 574, 585, 587, 595, 606, 646) | 55R-010380 | 02 | 22 t | 162,4 kN | UN R55 | |
101.22.3 (MP 512, 513) | E11*55R02/01*00952*01 | 01 | 20 t | 152 kN | UN R55 | |
101.40.1 (MP 060, 078, 246, 247, 543, 577, 596, 649) | E11*55R02/01*00378*02 | 02 | 22 t | 162,4 kN | UN R55 | |
101.40.4 (MP 511, 499) | E11*55R02/01/00951*01 | 01 | 20 t | 152 kN | UN R55 | |
101.100.2 (MP 331, 337) | E11*55R02/01*00383*01 | 01 | 16 t | 108 kN | UN R55 | |
204.1 | E11*55R02/01*00381*02 | 02 | 22 t | 162,4 kN | UN R55 |
FW - Mounting plates up to 36t imposed vertical mass
Type | Approval | Extension | Date | Imposed vertical mass | D value | Regulation |
---|---|---|---|---|---|---|
101.16.1 (MP 201, 302) | E11*55R02/01*00385*01 | 01 | 36 t | 280 kN | UN R55 | |
101.50.1 (MP 274) | E11*55R02/01*00387*01 | 01 | 36 t | 220 kN | UN R55 |
FW - Sliders
Type | Approval | Extension | Date | Imposed vertical mass | D value | Regulation |
---|---|---|---|---|---|---|
ILS | E11*55R02/01*00056*02 | 02 | 20 t | 150 kN | UN R55 | |
SK-V 20 | E11*55R02/01*05482*01 | 01 | 18 t | 135 kN | UN R55 | |
SK-V 22 | E11*55R02/01*00386*01 | 01 | 22 t | 162,4 kN | UN R55 | |
SK-V 36 | 55R-017609 | 01 | 36 t | 260 kN | UN R55 |
Accessories
result(s)
Tyre Pressure Monitoring
Type | Approval/Test report | Suffix | Date | Component | Regulation |
---|---|---|---|---|---|
TIRE PILOT I.Q. | 070004 | Corr. 01 | entire system | UN R141 | |
TIRE PILOT I.Q. | E8*10R06/02*14161*01 | Corr. 01 | ECU | UN R10 | |
TIRE PILOT I.Q. | 120814 – 24 – TAC | entire system | ADR 2023 | ||
TIRE PILOT I.Q. | EU Declaration of conformity | entire system | |||
TIRE PILOT I.Q. | UKCA Declaration of conformity | entire system |